An Advanced College Football Ratings System
| YEAR | SCHOOL | CKPI MOV RATING |
| 2010 | TCU | 155.383 |
| 2009 | ALABAMA | 188.950 |
| 2008 | FLORIDA | 174.150 |
| 2007 | LSU | 135.040 |
| 2006 | OHIO STATE | 157.320 |
| 2005 | TEXAS | 181.650 |
| 2004 | USC | 177.020 |
| 2003 | USC | 149.810 |
| 2002 | OHIO STATE | 159.670 |
| 2001 | MIAMI, FL | 200.430 |
| 2000 | OKLAHOMA | 160.110 |
| 1999 | FLORIDA STATE | 161.070 |
| 1998 | TENNESSEE | 168.170 |
| 1997 | MICHIGAN | 174.900 |
| 1996 | OHIO STATE | 159.650 |
| 1995 | NEBRASKA | 183.310 |
| 1994 | NEBRASKA | 169.030 |
| 1993 | FLORIDA STATE | 148.720 |
| 1992 | ALABAMA | 170.650 |
| 1991 | WASHINGTON | 184.800 |
| 1990 | MIAMI, FL | 146.600 |
| 1989 | NOTRE DAME | 151.760 |
| 1988 | MIAMI, FL | 176.140 |
| 1987 | MIAMI, FL | 177.800 |
| 1986 | OKLAHOMA | 178.830 |
| 1985 | MICHIGAN | 175.140 |
| 1984 | FLORIDA | 165.270 |
| 1983 | AUBURN | 164.510 |
| 1982 | PENN STATE | 178.540 |
| 1981 | CLEMSON | 178.160 |
| 1980 | PITTSBURGH | 180.480 |
| 1979 | ALABAMA | 192.100 |
| 1978 | USC | 179.990 |
| 1977 | NOTRE DAME | 174.610 |
| 1976 | PITTSBURGH | 172.260 |
| 1975 | ALABAMA | 174.250 |
| 1974 | OKLAHOMA | 211.300 |
| 1973 | OKLAHOMA | 212.460 |
| 1972 | OKLAHOMA | 219.110 |
| 1971 | NEBRASKA | 225.120 |
| 1970 | NOTRE DAME | 194.270 |
| 1969 | PENN STATE | 179.860 |
| 1968 | OHIO STATE | 179.020 |
| 1967 | USC | 155.220 |
| 1966 | ALABAMA | 208.820 |
| 1965 | MICHIGAN STATE | 201.510 |
| 1964 | ARKANSAS | 193.840 |
| 1963 | TEXAS | 196.750 |
| 1962 | USC | 206.440 |
| 1961 | ALABAMA | 222.510 |
| 1960 | IOWA | 185.810 |
Note: Game results provided by James Howell at http://www.jhowell.net/
Copyright 2012 by Cody Kellner