An Advanced College Football Ratings System
| YEAR | SCHOOL | RATING |
| 2010 | AUBURN | 237.284 |
| 2009 | ALABAMA | 266.230 |
| 2008 | FLORIDA | 218.370 |
| 2007 | LSU | 190.470 |
| 2006 | FLORIDA | 223.370 |
| 2005 | TEXAS | 250.130 |
| 2004 | USC | 182.590 |
| 2003 | USC | 201.590 |
| 2002 | OHIO STATE | 238.450 |
| 2001 | MIAMI, FL | 252.200 |
| 2000 | OKLAHOMA | 229.480 |
| 1999 | FLORIDA STATE | 235.260 |
| 1998 | TENNESSEE | 248.810 |
| 1997 | MICHIGAN | 241.060 |
| 1996 | OHIO STATE | 213.300 |
| 1995 | NEBRASKA | 232.100 |
| 1994 | PENN STATE | 231.800 |
| 1993 | FLORIDA STATE | 203.890 |
| 1992 | ALABAMA | 228.500 |
| 1991 | WASHINGTON | 234.240 |
| 1990 | GEORIGA TECH | 212.200 |
| 1989 | NOTRE DAME | 220.670 |
| 1988 | NOTRE DAME | 240.820 |
| 1987 | MIAMI, FL | 236.400 |
| 1986 | PENN STATE | 243.910 |
| 1985 | MICHIGAN | 216.110 |
| 1984 | FLORIDA | 214.820 |
| 1983 | AUBURN | 257.520 |
| 1982 | PENN STATE | 252.520 |
| 1981 | CLEMSON | 242.660 |
| 1980 | GEORGIA | 240.970 |
| 1979 | USC | 245.380 |
| 1978 | USC | 265.200 |
| 1977 | TEXAS | 227.830 |
| 1976 | PITTSBURGH | 227.250 |
| 1975 | OKLAHOMA | 226.720 |
| 1974 | OKLAHOMA | 265.720 |
| 1973 | OKLAHOMA | 275.570 |
| 1972 | USC | 276.950 |
| 1971 | NEBRASKA | 270.720 |
| 1970 | NEBRASKA | 254.430 |
| 1969 | USC | 243.160 |
| 1968 | OHIO STATE | 250.600 |
| 1967 | USC | 215.990 |
| 1966 | ALABAMA | 246.620 |
| 1965 | MICHIGAN ST | 254.200 |
| 1964 | ARKANSAS | 249.530 |
| 1963 | TEXAS | 250.480 |
| 1962 | USC | 258.700 |
| 1961 | OHIO STATE | 248.040 |
| 1960 | IOWA | 251.520 |
Note: Game results provided by James Howell at http://www.jhowell.net/
Copyright 2012 by Cody Kellner