An Advanced Computer Ratings System
| RANK | SCHOOL | RATING |
| 1 | ALABAMA | 141.149 |
| 2 | BOISE ST | 123.954 |
| 3 | FLORIDA | 123.831 |
| 4 | TCU | 123.311 |
| 5 | TEXAS | 120.940 |
| 6 | OHIO ST | 110.147 |
| 7 | BYU | 109.099 |
| 8 | OREGON | 105.923 |
| 9 | LSU | 101.623 |
| 10 | IOWA | 101.405 |
| 11 | UTAH | 97.849 |
| 12 | USC | 90.910 |
| 13 | WISCONSIN | 88.298 |
| 14 | GEORGIA TECH | 87.910 |
| 15 | PENN ST | 83.159 |
| 16 | GEORGIA | 77.935 |
| 17 | OKLAHOMA ST | 76.533 |
| 18 | TEXAS TECH | 73.991 |
| 19 | MIAMI FL | 73.892 |
| 20 | OKLAHOMA | 73.046 |
| 21 | ARIZONA | 72.183 |
| 22 | NEBRASKA | 68.977 |
| 23 | FRESNO ST | 67.205 |
| 24 | AUBURN | 66.117 |
| 25 | ARKANSAS | 65.937 |
| 26 | CINCINNATI | 65.072 |
| 27 | CLEMSON | 63.603 |
| 28 | VIRGINIA TECH | 62.876 |
| 29 | STANFORD | 62.170 |
| 30 | WEST VIRGINIA | 61.620 |
| 31 | SOUTH CAROLINA | 58.109 |
| 32 | CALIFORNIA | 57.010 |
| 33 | MISSOURI | 55.199 |
| 34 | FLORIDA ST | 52.691 |
| 35 | NOTRE DAME | 51.195 |
| 36 | KENTUCKY | 49.275 |
| 37 | MINNESOTA | 48.729 |
| 38 | C MICHIGAN | 47.562 |
| 39 | BOSTON COLLEGE | 46.678 |
| 40 | TENNESSEE | 44.505 |
| 41 | KANSAS ST | 42.704 |
| 42 | AIR FORCE | 42.188 |
| 43 | PITTSBURGH | 41.961 |
| 44 | NORTHWESTERN | 41.853 |
| 45 | HOUSTON | 41.342 |
| 46 | RUTGERS | 40.619 |
| 47 | IOWA ST | 40.066 |
| 48 | TROY | 39.738 |
| 49 | EAST CAROLINA | 39.188 |
| 50 | MISSISSIPPI ST | 38.598 |
| 51 | OREGON ST | 35.330 |
| 52 | NEVADA | 33.687 |
| 53 | SOUTH FLORIDA | 33.386 |
| 54 | WYOMING | 32.904 |
| 55 | TEXAS A&M | 30.853 |
| 56 | MICHIGAN ST | 29.992 |
| 57 | MICHIGAN | 27.933 |
| 58 | IDAHO | 25.327 |
| 59 | UCF | 24.794 |
| 60 | NORTH CAROLINA | 19.935 |
| 61 | WAKE FOREST | 17.914 |
| 62 | BAYLOR | 14.412 |
| 63 | WASHINGTON | 11.275 |
| 64 | TEMPLE | 11.060 |
| 65 | UCLA | 10.473 |
| 66 | ARIZONA ST | 10.435 |
| 67 | NC STATE | 9.998 |
| 68 | OHIO | 7.344 |
| 69 | SYRACUSE | 6.874 |
| 70 | CONNECTICUT | 5.771 |
| 71 | COLORADO | 4.687 |
| 72 | MISSISSIPPI | -2.675 |
| 73 | NAVY | -3.895 |
| 74 | SAN DIEGO ST | -5.498 |
| 75 | MARYLAND | -5.795 |
| 76 | MIDDLE TENN ST | -5.865 |
| 77 | LOUISIANA TECH | -6.053 |
| 78 | DUKE | -6.278 |
| 79 | INDIANA | -9.114 |
| 80 | VIRGINIA | -10.003 |
| 81 | FL ATLANTIC | -10.790 |
| 82 | SMU | -11.499 |
| 83 | PURDUE | -16.741 |
| 84 | UNLV | -18.028 |
| 85 | MARSHALL | -20.345 |
| 86 | BUFFALO | -23.736 |
| 87 | HAWAII | -24.094 |
| 88 | BOWLING GREEN | -25.328 |
| 89 | ULM | -26.695 |
| 90 | ARMY | -32.020 |
| 91 | KENT | -32.934 |
| 92 | LOUISVILLE | -35.470 |
| 93 | UTAH ST | -36.122 |
| 94 | SOUTHERN MISS | -36.470 |
| 95 | UTEP | -37.924 |
| 96 | TULANE | -38.572 |
| 97 | ULL | -38.962 |
| 98 | ILLINOIS | -39.990 |
| 99 | N ILLINOIS | -45.312 |
| 100 | KANSAS | -48.236 |
| 101 | SAN JOSE ST | -52.252 |
| 102 | TULSA | -53.559 |
| 103 | VANDERBILT | -55.692 |
| 104 | WASHINGTON ST | -56.402 |
| 105 | NEW MEXICO ST | -59.433 |
| 106 | UAB | -60.186 |
| 107 | FLORIDA INTL | -61.133 |
| 108 | TOLEDO | -61.535 |
| 109 | COLORADO ST | -63.244 |
| 110 | NEW MEXICO | -67.719 |
| 111 | RICE | -68.686 |
| 112 | ARKANSAS ST | -70.621 |
| 113 | W MICHIGAN | -77.986 |
| 114 | BALL ST | -78.101 |
| 115 | MIAMI OH | -84.884 |
| 116 | MEMPHIS | -89.512 |
| 117 | AKRON | -97.415 |
| 118 | NORTH TEXAS | -100.954 |
| 119 | W KENTUCKY | -127.271 |
| 120 | E MICHIGAN | -148.899 |
Copyright 2009 by Cody Kellner