An Advanced College Football Ratings System
| RANK | SCHOOL | CKPI MOV RATING |
| 1 | ALABAMA | 176.270 |
| 2 | LSU | 173.297 |
| 3 | OKLAHOMA ST | 161.390 |
| 4 | OKLAHOMA | 129.806 |
| 5 | OREGON | 127.636 |
| 6 | STANFORD | 124.338 |
| 7 | BOISE ST | 124.337 |
| 8 | USC | 122.332 |
| 9 | SOUTH CAROLINA | 120.095 |
| 10 | MICHIGAN | 118.222 |
| 11 | ARKANSAS | 117.638 |
| 12 | WISCONSIN | 110.127 |
| 13 | HOUSTON | 106.965 |
| 14 | BAYLOR | 99.179 |
| 15 | KANSAS ST | 97.199 |
| 16 | GEORGIA | 87.873 |
| 17 | TCU | 84.293 |
| 18 | MICHIGAN ST | 83.438 |
| 19 | CLEMSON | 80.761 |
| 20 | NEBRASKA | 79.467 |
| 21 | SOUTHERN MISS | 77.006 |
| 22 | TEXAS | 76.838 |
| 23 | VIRGINIA TECH | 76.592 |
| 24 | FLORIDA ST | 73.705 |
| 25 | WEST VIRGINIA | 70.671 |
| 26 | MISSOURI | 70.619 |
| 27 | PENN ST | 63.234 |
| 28 | CINCINNATI | 59.667 |
| 29 | TEXAS A&M | 58.854 |
| 30 | NOTRE DAME | 58.782 |
| 31 | BYU | 57.055 |
| 32 | RUTGERS | 56.974 |
| 33 | AUBURN | 51.427 |
| 34 | UTAH | 46.001 |
| 35 | TULSA | 43.667 |
| 36 | N ILLINOIS | 42.640 |
| 37 | ARKANSAS ST | 38.266 |
| 38 | TOLEDO | 37.527 |
| 39 | CALIFORNIA | 34.680 |
| 40 | FLORIDA | 33.791 |
| 41 | WASHINGTON | 33.020 |
| 42 | NC STATE | 32.104 |
| 43 | GEORGIA TECH | 30.721 |
| 44 | MISSISSIPPI ST | 30.219 |
| 45 | VIRGINIA | 28.071 |
| 46 | TEMPLE | 28.000 |
| 47 | LOUISIANA TECH | 24.112 |
| 48 | ARIZONA ST | 23.648 |
| 49 | SMU | 22.222 |
| 50 | IOWA ST | 21.399 |
| 51 | MIAMI FL | 21.056 |
| 52 | OHIO | 20.759 |
| 53 | IOWA | 20.554 |
| 54 | ULL | 20.314 |
| 55 | NORTH CAROLINA | 16.973 |
| 56 | SAN DIEGO ST | 16.427 |
| 57 | VANDERBILT | 12.894 |
| 58 | LOUISVILLE | 11.172 |
| 59 | OHIO ST | 10.538 |
| 60 | PURDUE | 9.333 |
| 61 | WYOMING | 7.920 |
| 62 | ILLINOIS | 6.902 |
| 63 | NEVADA | 5.873 |
| 64 | TEXAS TECH | 4.672 |
| 65 | UCLA | 3.828 |
| 66 | AIR FORCE | 0.248 |
| 67 | TENNESSEE | 0.178 |
| 68 | MARSHALL | -0.371 |
| 69 | NORTHWESTERN | -0.607 |
| 70 | WAKE FOREST | -3.373 |
| 71 | UTAH ST | -3.502 |
| 72 | PITTSBURGH | -4.450 |
| 73 | FLORIDA INTL | -7.861 |
| 74 | ARIZONA | -8.883 |
| 75 | W MICHIGAN | -9.363 |
| 76 | SOUTH FLORIDA | -13.063 |
| 77 | W KENTUCKY | -16.814 |
| 78 | KENTUCKY | -17.002 |
| 79 | NAVY | -18.061 |
| 80 | CONNECTICUT | -19.293 |
| 81 | SYRACUSE | -21.043 |
| 82 | UCF | -21.677 |
| 83 | WASHINGTON ST | -27.438 |
| 84 | EAST CAROLINA | -27.986 |
| 85 | BALL ST | -28.472 |
| 86 | SAN JOSE ST | -30.435 |
| 87 | E MICHIGAN | -30.676 |
| 88 | HAWAII | -33.350 |
| 89 | OREGON ST | -37.032 |
| 90 | UTEP | -39.030 |
| 91 | BOWLING GREEN | -40.395 |
| 92 | BOSTON COLLEGE | -40.788 |
| 93 | RICE | -43.515 |
| 94 | NORTH TEXAS | -45.998 |
| 95 | COLORADO | -47.627 |
| 96 | KANSAS | -48.657 |
| 97 | KENT | -49.429 |
| 98 | MINNESOTA | -51.472 |
| 99 | FRESNO ST | -55.123 |
| 100 | DUKE | -57.647 |
| 101 | ULM | -60.622 |
| 102 | MIAMI OH | -63.633 |
| 103 | MISSISSIPPI | -65.856 |
| 104 | NEW MEXICO ST | -75.662 |
| 105 | ARMY | -76.838 |
| 106 | COLORADO ST | -76.845 |
| 107 | MARYLAND | -79.028 |
| 108 | C MICHIGAN | -80.895 |
| 109 | UAB | -89.379 |
| 110 | TROY | -95.106 |
| 111 | INDIANA | -96.047 |
| 112 | UNLV | -104.824 |
| 113 | BUFFALO | -104.909 |
| 114 | IDAHO | -107.024 |
| 115 | NEW MEXICO | -120.141 |
| 116 | MEMPHIS | -128.730 |
| 117 | MIDDLE TENN ST | -129.895 |
| 118 | TULANE | -133.067 |
| 119 | FL ATLANTIC | -156.862 |
| 120 | AKRON | -163.361 |
Copyright 2012 by Cody Kellner