An Advanced Computer Ratings System
| RANK | SCHOOL | MOV RATING |
| 1 | ALABAMA | 101.309 |
| 2 | FLORIDA | 89.249 |
| 3 | TCU | 84.333 |
| 4 | TEXAS | 83.781 |
| 5 | OHIO ST | 82.392 |
| 6 | BOISE ST | 77.148 |
| 7 | OREGON | 76.135 |
| 8 | IOWA | 71.701 |
| 9 | BYU | 69.253 |
| 10 | LSU | 62.605 |
| 11 | PENN ST | 61.939 |
| 12 | USC | 59.128 |
| 13 | UTAH | 58.982 |
| 14 | NEBRASKA | 56.596 |
| 15 | WISCONSIN | 56.462 |
| 16 | GEORGIA TECH | 55.458 |
| 17 | OKLAHOMA ST | 52.897 |
| 18 | MIAMI FL | 52.223 |
| 19 | OKLAHOMA | 52.039 |
| 20 | GEORGIA | 51.658 |
| 21 | ARIZONA | 50.645 |
| 22 | TEXAS TECH | 49.810 |
| 23 | VIRGINIA TECH | 49.392 |
| 24 | ARKANSAS | 47.681 |
| 25 | CLEMSON | 45.679 |
| 26 | FRESNO ST | 42.942 |
| 27 | WEST VIRGINIA | 42.857 |
| 28 | STANFORD | 42.360 |
| 29 | AUBURN | 40.460 |
| 30 | SOUTH CAROLINA | 39.194 |
| 31 | CINCINNATI | 38.684 |
| 32 | CALIFORNIA | 37.821 |
| 33 | NOTRE DAME | 36.270 |
| 34 | MISSOURI | 35.760 |
| 35 | FLORIDA ST | 35.121 |
| 36 | AIR FORCE | 34.685 |
| 37 | RUTGERS | 34.138 |
| 38 | TENNESSEE | 33.315 |
| 39 | C MICHIGAN | 32.816 |
| 40 | KENTUCKY | 30.751 |
| 41 | MISSISSIPPI ST | 30.292 |
| 42 | BOSTON COLLEGE | 29.784 |
| 43 | MINNESOTA | 29.001 |
| 44 | PITTSBURGH | 28.592 |
| 45 | IOWA ST | 27.536 |
| 46 | TEXAS A&M | 26.107 |
| 47 | HOUSTON | 26.009 |
| 48 | KANSAS ST | 25.454 |
| 49 | TROY | 24.097 |
| 50 | SOUTH FLORIDA | 23.300 |
| 51 | NORTHWESTERN | 22.886 |
| 52 | OREGON ST | 22.748 |
| 53 | NEVADA | 22.156 |
| 54 | MICHIGAN ST | 21.330 |
| 55 | EAST CAROLINA | 21.321 |
| 56 | IDAHO | 20.584 |
| 57 | MICHIGAN | 20.248 |
| 58 | UCF | 19.191 |
| 59 | WYOMING | 13.705 |
| 60 | WAKE FOREST | 13.281 |
| 61 | NORTH CAROLINA | 12.003 |
| 62 | COLORADO | 11.452 |
| 63 | ARIZONA ST | 10.511 |
| 64 | BAYLOR | 9.502 |
| 65 | WASHINGTON | 9.083 |
| 66 | SYRACUSE | 8.812 |
| 67 | TEMPLE | 7.738 |
| 68 | NC STATE | 7.214 |
| 69 | UCLA | 7.179 |
| 70 | MISSISSIPPI | 6.982 |
| 71 | OHIO | 6.787 |
| 72 | SAN DIEGO ST | 2.334 |
| 73 | NAVY | 1.357 |
| 74 | LOUISIANA TECH | 1.335 |
| 75 | CONNECTICUT | -0.051 |
| 76 | VIRGINIA | -0.599 |
| 77 | FL ATLANTIC | -3.005 |
| 78 | SMU | -3.479 |
| 79 | INDIANA | -4.462 |
| 80 | DUKE | -4.937 |
| 81 | MIDDLE TENN ST | -4.937 |
| 82 | MARYLAND | -6.668 |
| 83 | BUFFALO | -6.953 |
| 84 | PURDUE | -11.431 |
| 85 | UNLV | -12.749 |
| 86 | BOWLING GREEN | -12.905 |
| 87 | HAWAII | -15.218 |
| 88 | MARSHALL | -16.131 |
| 89 | ULM | -17.967 |
| 90 | KENT | -18.502 |
| 91 | UTEP | -18.696 |
| 92 | UTAH ST | -20.316 |
| 93 | ARMY | -23.521 |
| 94 | LOUISVILLE | -23.549 |
| 95 | SOUTHERN MISS | -23.628 |
| 96 | ILLINOIS | -26.041 |
| 97 | TULSA | -29.466 |
| 98 | N ILLINOIS | -30.003 |
| 99 | KANSAS | -30.790 |
| 100 | ULL | -31.196 |
| 101 | TULANE | -31.797 |
| 102 | VANDERBILT | -33.681 |
| 103 | FLORIDA INTL | -37.311 |
| 104 | SAN JOSE ST | -39.405 |
| 105 | BALL ST | -40.989 |
| 106 | UAB | -44.058 |
| 107 | ARKANSAS ST | -44.457 |
| 108 | NEW MEXICO ST | -45.095 |
| 109 | TOLEDO | -45.646 |
| 110 | WASHINGTON ST | -45.846 |
| 111 | COLORADO ST | -46.343 |
| 112 | RICE | -49.680 |
| 113 | NEW MEXICO | -50.923 |
| 114 | W MICHIGAN | -55.498 |
| 115 | MIAMI OH | -57.642 |
| 116 | NORTH TEXAS | -62.077 |
| 117 | MEMPHIS | -63.788 |
| 118 | AKRON | -72.899 |
| 119 | W KENTUCKY | -84.951 |
| 120 | E MICHIGAN | -94.925 |
Copyright 2009 by Cody Kellner