An Advanced College Football Ratings System
| RANK | SCHOOL | CKPI RATING |
| 1 | OKLAHOMA ST | 245.519 |
| 2 | LSU | 233.523 |
| 3 | ALABAMA | 211.496 |
| 4 | OREGON | 187.540 |
| 5 | USC | 182.161 |
| 6 | ARKANSAS | 177.899 |
| 7 | OKLAHOMA | 175.768 |
| 8 | BOISE ST | 175.371 |
| 9 | STANFORD | 175.175 |
| 10 | SOUTH CAROLINA | 174.767 |
| 11 | MICHIGAN | 171.665 |
| 12 | BAYLOR | 168.507 |
| 13 | KANSAS ST | 167.483 |
| 14 | HOUSTON | 148.373 |
| 15 | WISCONSIN | 136.989 |
| 16 | MICHIGAN ST | 131.157 |
| 17 | TCU | 125.624 |
| 18 | GEORGIA | 123.502 |
| 19 | CLEMSON | 119.820 |
| 20 | NEBRASKA | 114.165 |
| 21 | VIRGINIA TECH | 113.849 |
| 22 | SOUTHERN MISS | 113.193 |
| 23 | TEXAS | 112.921 |
| 24 | WEST VIRGINIA | 110.389 |
| 25 | MISSOURI | 98.866 |
| 26 | PENN ST | 98.574 |
| 27 | CINCINNATI | 92.523 |
| 28 | BYU | 90.009 |
| 29 | AUBURN | 88.608 |
| 30 | NOTRE DAME | 84.648 |
| 31 | FLORIDA ST | 84.441 |
| 32 | TEXAS A&M | 76.130 |
| 33 | RUTGERS | 72.323 |
| 34 | N ILLINOIS | 67.528 |
| 35 | UTAH | 63.806 |
| 36 | ARKANSAS ST | 56.879 |
| 37 | TULSA | 56.772 |
| 38 | TOLEDO | 56.560 |
| 39 | WASHINGTON | 55.302 |
| 40 | VIRGINIA | 55.091 |
| 41 | FLORIDA | 48.465 |
| 42 | CALIFORNIA | 48.126 |
| 43 | GEORGIA TECH | 48.005 |
| 44 | SMU | 42.293 |
| 45 | IOWA ST | 41.847 |
| 46 | MISSISSIPPI ST | 41.083 |
| 47 | ULL | 40.466 |
| 48 | NC STATE | 35.502 |
| 49 | IOWA | 33.607 |
| 50 | LOUISIANA TECH | 33.231 |
| 51 | SAN DIEGO ST | 26.981 |
| 52 | WYOMING | 26.196 |
| 53 | MARSHALL | 23.358 |
| 54 | ILLINOIS | 23.196 |
| 55 | NORTH CAROLINA | 23.070 |
| 56 | OHIO | 22.442 |
| 57 | TEMPLE | 21.117 |
| 58 | PURDUE | 20.170 |
| 59 | ARIZONA ST | 19.291 |
| 60 | LOUISVILLE | 19.056 |
| 61 | TEXAS TECH | 17.191 |
| 62 | OHIO ST | 15.776 |
| 63 | UCLA | 14.925 |
| 64 | MIAMI FL | 14.078 |
| 65 | VANDERBILT | 8.688 |
| 66 | WAKE FOREST | 4.671 |
| 67 | NEVADA | -0.655 |
| 68 | TENNESSEE | -1.141 |
| 69 | NORTHWESTERN | -3.821 |
| 70 | AIR FORCE | -5.769 |
| 71 | W KENTUCKY | -6.747 |
| 72 | UTAH ST | -8.342 |
| 73 | PITTSBURGH | -8.980 |
| 74 | FLORIDA INTL | -9.862 |
| 75 | ARIZONA | -15.961 |
| 76 | W MICHIGAN | -17.591 |
| 77 | BALL ST | -18.038 |
| 78 | KENTUCKY | -21.886 |
| 79 | SYRACUSE | -24.186 |
| 80 | SOUTH FLORIDA | -31.132 |
| 81 | EAST CAROLINA | -37.413 |
| 82 | NAVY | -38.105 |
| 83 | E MICHIGAN | -42.926 |
| 84 | SAN JOSE ST | -43.980 |
| 85 | WASHINGTON ST | -44.437 |
| 86 | CONNECTICUT | -47.443 |
| 87 | BOSTON COLLEGE | -52.853 |
| 88 | OREGON ST | -53.130 |
| 89 | BOWLING GREEN | -54.244 |
| 90 | NORTH TEXAS | -54.812 |
| 91 | HAWAII | -56.313 |
| 92 | UCF | -56.819 |
| 93 | RICE | -59.504 |
| 94 | KENT | -59.811 |
| 95 | UTEP | -60.087 |
| 96 | KANSAS | -62.141 |
| 97 | COLORADO | -64.588 |
| 98 | MINNESOTA | -66.508 |
| 99 | MISSISSIPPI | -81.134 |
| 100 | DUKE | -90.422 |
| 101 | MIAMI OH | -91.907 |
| 102 | ULM | -92.361 |
| 103 | FRESNO ST | -93.420 |
| 104 | NEW MEXICO ST | -102.050 |
| 105 | MARYLAND | -105.845 |
| 106 | UAB | -112.512 |
| 107 | ARMY | -119.413 |
| 108 | COLORADO ST | -119.583 |
| 109 | C MICHIGAN | -120.840 |
| 110 | TROY | -126.735 |
| 111 | UNLV | -129.945 |
| 112 | BUFFALO | -136.556 |
| 113 | INDIANA | -150.391 |
| 114 | IDAHO | -151.858 |
| 115 | NEW MEXICO | -157.040 |
| 116 | MEMPHIS | -166.441 |
| 117 | MIDDLE TENN ST | -176.254 |
| 118 | TULANE | -180.447 |
| 119 | FL ATLANTIC | -185.751 |
| 120 | AKRON | -208.612 |
Note: Use this poll when comparing my results against the BCS computers since margin of victory is not considered by the BCS.
Copyright 2012 by Cody Kellner