These are the top two teams in the CKPI Pre-Bowl Standings dating back to the 1998 season.
| 1 | 2 | ||
| 2007 | VIRGINIA TECH | # LSU | |
| 2006 | # FLORIDA | MICHIGAN | |
| 2005 | # TEXAS | * USC | |
| 2004 | # OKLAHOMA | * USC | |
| 2003 | USC | * OKLAHOMA | |
| 2002 | * MIAMI (FL) | # OHIO STATE | |
| 2001 | * MIAMI (FL) | COLORADO | |
| 2000 | *OKLAHOMA | # FLORIDA STATE | |
| 1999 | *FLORIDA STATE | NEBRASKA | |
| 1998 | *TENNESSEE | UCLA | |
| * INDICATES #1 SCHOOL IN THE FINAL BCS STANDINGS | |||
| # INDICATES #2 SCHOOL IN THE FINAL BCS STANDINGS | |||
| CKPI NATIONAL CHAMPIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special thanks to David Wilson from the University of Wisconsin, Kenneth Massey from the University of Virginia Tech, and Judith Cadle from Tarleton State University for their knowledge and support which has helped me improve the CKPI over the years.
Another special thanks goes to James Howell for providing past games and scores.
Note : bcsfootball.org is the source from which I obtained information from regarding BCS standings