Final CKPI Standings as of Monday, February 4, 2008 | ||
| 1 | NEW ENGLAND | -12.722 |
| 2 | NY GIANTS | -44.196 |
| 3 | SAN DIEGO | -88.310 |
| 4 | DALLAS | -89.453 |
| 5 | GREEN BAY | -98.776 |
| 6 | JACKSONVILLE | -102.064 |
| 7 | INDIANAPOLIS | -107.728 |
| 8 | WASHINGTON | -149.371 |
| 9 | PHILADELPHIA | -151.383 |
| 10 | TENNESSEE | -158.266 |
| 11 | MINNESOTA | -169.459 |
| 12 | DENVER | -176.279 |
| 13 | CHICAGO | -178.149 |
| 14 | DETROIT | -186.799 |
| 15 | CLEVELAND | -191.908 |
| 16 | SEATTLE | -192.647 |
| 17 | BUFFALO | -193.014 |
| 18 | PITTSBURGH | -199.060 |
| 19 | HOUSTON | -204.686 |
| 20 | TAMPA BAY | -209.247 |
| 21 | CAROLINA | -221.418 |
| 22 | NEW ORLEANS | -228.662 |
| 23 | CINCINATTI | -228.800 |
| 24 | ARIZONA | -234.735 |
| 25 | KANSAS CITY | -246.640 |
| 26 | OAKLAND | -254.616 |
| 27 | NY JETS | -260.424 |
| 28 | BALTIMORE | -262.573 |
| 29 | ATLANTA | -275.909 |
| 30 | SAN FRANCISCO | -291.757 |
| 31 | MIAMI | -317.332 |
| 32 | ST LOUIS | -319.756 |
Final CKPI ratings as of February 4, 2008.